Training & Job placement of Artificial Intelligence Professional | ICT Division & PMIS, Dhaka University | Jan 2019-May 2019 | Panthapath, Dhaka | Artificial Intelligence, Machine Learning, Internet of Things, Big Data & RPA | 50 | 300 Hrs | ||
Sheikh Kamal IT Training & Incubation Center Project | Bangladesh Hi-tech park authority | Dec 2018- Aug 2019 | Sylhet | Communicative Bangla and English, Basic Computing, Basic Hardware | 120 | 216 Hrs | ||
Workforce Development Training, Six Sigma | Bangladesh Hi-tech park authority | Jun 2019-Jul 2019 | Panthapath, Dhaka | Six sigma green belt and Black belt | 40 | 80 Hrs | ||
Entrepreneurship & Skill Development Project: Joyeeta-kaligonj Project | Ministry of Women & Children Affairs | Jun 2019-Jul2019 | Kaligonj, Gazipur | Handicraft & Showpiece Making | 272 | 22 Days | ||
Women ICT Freelancing & Entreprenuer Development Program | SME Foundation | Jun 2016-Jun 2018 | Panthapath, Dhaka | Web Development, Graphic Design | 50 | 3 Months | ||
LICT Training & Job Placement | ICT Division, Earnest & Young | Oct 2016-June 2019 | 8 Division & 30 Districts | Web Development, Graphic Design, Apps Development, Big Data & Digital Marketing | 6800 | 300 hrs |
COMPLETEDtan vir2020-02-11T04:34:38+06:00